Size Guide Information
This is a general sizing guide for our garments to help guide you in choosing the style and fit you would like in our knitwear.
Please note our garments are predominately designed as outerwear for layering over lighter garments and our sizing will reflect this as it is garment size we are showing not body sizing.
Due to the nature of our wool we always allow for two inches of give either way on our sizing.
Other points to note would be the nature of the knit fabric construction some garments are handknit and each piece is unique, the natural yarns we use in our garments, the make-up methods, hand finish of our garments, ease and style of garments all contribute to fit and style.
Our Children’s sizing fall into two categories Babies and Children.
If you require further clarification on any of our garments
our team here are happy to help you with any query you may have.
We endeavour to work to standard sizing but as we all know sizing has become anything but standard across the fashion industry globally.
Aoife Supersoft Crewneck Sweater
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 45.5cm | 48cm | 50cm | 53cm | 56cm | 58cm |
B:Truhe | 56cm | 58cm | 61cm | 63,5 cm | 66cm | 68,5 cm |
C:Hals bis Manschette | 73,5 cm | 75cm | 76.2 cm | 77cm | 79cm | 80cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 22in | 23in | 24in | 25in | 26in | 27in |
B:Truhe | 18in | 19in | 20in | 21in | 22in | 23in |
C:Hals bis Manschette | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Aasleagh Falls Ladies Aran Poncho
Designer notes: one-size poncho, designed to fall as beautifully as Aasleagh Falls itself. Made with 100% Supersoft Merino; standard fit and length. For more details, please see our sizing info.
Größe | One |
---|---|
A:Länge | 63,5 cm |
B:Width | 63,5 cm |
Größe | One |
---|---|
A:Länge | 25in |
B:Width | 25in |
Achill Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 58cm | 58,5 cm | 62cm | 62cm | 63,5 cm | 66cm |
B:Truhe | 49.5cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C:Hals bis Manschette | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 23in | 23in | 24.5in | 24.5in | 25in | 26in |
B:Truhe | 19.5in | 20.5in | 21.5in | 22.5in | 23.5in | 24.5in |
C:Hals bis Manschette | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Ardmore Aran Sleeveless Dress
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 85cm | 86cm | 89cm | 91.5cm | 92.5cm | 94cm |
B:Truhe | 43cm | 46m | 48cm | 51cm | 53,5 cm | 56cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 33.5in | 34in | 35in | 36in | 36.5in | 37in |
B:Truhe | 17in | 18in | 19in | 20in | 21in | 22in |
Avondale Ladies Tweed Cardigan
Designer notes: we recommend staying true to size. Designed to fit neat at shoulder with set-in sleeve, falling to sit at hip length. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 60cm | 62.5 cm | 65cm | 67,5 cm | 70cm | 72,5 cm |
B:Truhe | 44cm | 46.5cm | 49cm | 51,5 cm | 54cm | 56.5cm |
C:Hals bis Manschette | 71cm | 72,5 cm | 74cm | 75.5cm | 77cm | 78.5cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in |
B:Truhe | 17.5in | 18in | 19in | 20in | 21in | 22in |
C:Hals bis Manschette | 28in | 28.5in | 29in | 29.5in | 30in | 31in |
Ballycroy Aran Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Länge | 60cm | 66cm | 68,5 cm | 71cm | 74cm | 76cm |
B:Truhe | 49.5cm | 52cm | 56cm | 60cm | 63,5 cm | 67,5 cm |
C:Hals bis Manschette | 76cm | 80cm | 82.5cm | 85cm | 88cm | 90cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Länge | 23.5in | 26in | 27in | 28in | 29in | 30in |
B:Truhe | 19.5in | 20.5in | 22in | 23.5in | 25in | 26.5in |
C:Hals bis Manschette | 30in | 31.5in | 32.5in | 33.5in | 34.5in | 35.5in |
Belcare Ladies Aran Roll Neck Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 61cm | 63,5 cm | 66cm | 68,5 cm | 71cm | 73,5 cm |
B:Truhe | 46cm | 48cm | 51cm | 53cm | 56cm | 58,5 cm |
C:Hals bis Manschette | 75cm | 77.5cm | 79cm | 79cm | 81cm | 84cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 24in | 25in | 26in | 27in | 28in | 29in |
B:Truhe | 18in | 19in | 20in | 21in | 22in | 23in |
C:Hals bis Manschette | 29.5in | 30.5in | 31in | 31in | 32in | 33in |
Belcarra Ladies Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 58,5 cm | 60cm | 62cm | 65cm | 67,5 cm | 70cm |
B:Truhe | 44.5cm | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
C:Hals bis Manschette | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 23in | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in |
B:Truhe | 17.5in | 18.5in | 19.5in | 20.5in | 21.5in | 22.5in |
C:Hals bis Manschette | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Belleek Troyer Sweater
Designer Notes: we recommend staying true to size. This style is designed with a relaxed fit in mind. Constructed with set-in sleeve and double collar with contrast cable detail on inside collar. For more details, please see our sizing info.
Größe | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Länge | 66cm | 68cm | 70cm | 72cm | 74cm |
B:Truhe | 55cm | 57.5cm | 60cm | 62,5 cm | 65cm |
C:Hals bis Manschette | 81cm | 82.5cm | 84cm | 85.5cm | 87cm |
Größe | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Länge | 26in | 26.5in | 27.5in | 28in | 29in |
B:Truhe | 21.5in | 22.5in | 23.5in | 24.5in | 25.5in |
C:Hals bis Manschette | 32in | 32.5in | 33in | 33.5in | 34in |
Blanemore Aran Mens Crew
Designer notes: we recommend staying true to size. Designed with a relaxed raglan sleeve and double collar. For more details, please see our sizing info.
Größe | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Länge | 66cm | 68cm | 70cm | 72cm | 74cm |
B:Truhe | 54.5cm | 57cm | 59.5cm | 62cm | 64.5cm |
C:Hals bis Manschette | 77.5cm | 79cm | 80.5cm | 82cm | 83,5 cm |
Größe | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Länge | 26in | 27in | 27.5in | 28in | 29in |
B:Truhe | 21.5in | 22.5in | 23.5in | 24.5in | 25.5in |
C:Hals bis Manschette | 30.5in | 31in | 31.5in | 32in | 33in |
Bonny Glen Ladies Tweed Cardigan
Designer notes: stay true to size for a loose, comfortable fit. The v-neck style is designed to wear as a relaxed boyfriend style with its raglan sleeves & side pockets; the yarn is lofty and cocooning to compliment the easy wear style. Sits just below the hip. For more details, please see our sizing info.
Größe | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 |
A:Länge | 66cm | 68cm | 70cm | 72cm |
B:Truhe | 52cm | 54cm | 56cm | 58cm |
C:Hals bis Manschette | 73cm | 75cm | 77cm | 78cm |
Größe | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 |
A:Länge | 26in | 27in | 27.5in | 28.5in |
B:Truhe | 20.5in | 21in | 22in | 23in |
C:Hals bis Manschette | 28.5in | 29.5in | 30in | 30.5in |
Brackloon Sweater
Designer notes: we recommend staying true to size - this crew neck is constructed with raglan sleeves and is slightly shaped in at the waist. For more details, please see our sizing info.
BRACKLOON ÓG SIZING ON LAST TAB
Größe | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 60cm | 62cm | 64cm | 66cm |
B:Truhe | 52cm | 54cm | 56cm | 58cm |
C:Hals bis Manschette | 72cm | 74cm | 76cm | 78cm |
Größe | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 23.5in | 24.5in | 25in | 26in |
B:Truhe | 20.5in | 21in | 22in | 23in |
C:Hals bis Manschette | 28in | 29in | 30in | 31in |
Größe | XSM | SML | MED | LRG |
---|---|---|---|---|
Age | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Länge | 40cm | 44cm | 47cm | 50cm |
B:Truhe | 32cm | 34cm | 36cm | 38cm |
C:Hals bis Manschette | 41cm | 46cm | 51cm | 56cm |
Brannock Aran Zip Cardigan
Designer notes: we recommend staying true to size. Styled with a raglan sleeve shape and double ribbed collar which zips to full length of garment. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Länge | 62,5 cm | 65cm | 67,5 cm | 70cm | 72,5 cm | 75cm |
B:Truhe | 49cm | 51,5 cm | 54cm | 57cm | 60cm | 62,5 cm |
C:Hals bis Manschette | 79cm | 81cm | 83,5 cm | 86cm | 88,5 cm | 91cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Länge | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in | 29.5in |
B:Truhe | 19in | 20in | 21in | 22.5in | 23.5in | 24.5in |
C:Hals bis Manschette | 31in | 32in | 33in | 34in | 35in | 36in |
Breaffy Ladies Aran Cardigan
Designer notes: stay true to size for a relaxed fit, or size down for a neater fit. This handknit buttoned cardigan is constructed with raglan sleeve and double collar. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 60cm | 62cm | 65cm | 67cm | 70cm | 72cm |
B:Truhe | 48.5cm | 51cm | 53,5 cm | 56cm | 61cm | 64cm |
C:Hals bis Manschette | 74cm | 75cm | 76.5cm | 78cm | 80cm | 82cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in |
B:Truhe | 19in | 20in | 21in | 22in | 24in | 25in |
C:Hals bis Manschette | 29in | 29.5in | 30in | 31in | 31.5in | 32in |
Breafy Óg Children's Aran Cardigan
Designer notes: handknit with grá as a mini version of the adult style, designed for little ones from ages 3-8. For more details, please see our sizing info.
Größe | SML | MED | LRG |
---|---|---|---|
Ages: | 3-4 | 5-6 | 7-8 |
A:Länge | 40cm | 44cm | 46cm |
B:Truhe | 33cm | 35cm | 37cm |
C:Hals bis Manschette | 53cm | 54cm | 55cm |
Größe | SML | MED | LRG |
---|---|---|---|
Ages: | 3-4 | 5-6 | 7-8 |
A:Länge | 15.5in | 17in | 18in |
B:Truhe | 13in | 14in | 14.5in |
C:Hals bis Manschette | 20.5in | 21in | 21.5in |
Caher Aran Celtic Gilet
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 68,5 cm | 71cm | 74cm | 76cm | 78.5cm | 81cm |
B:Truhe | 45.5cm | 48cm | 51cm | 53,5 cm | 56cm | 58,5 cm |
C:Across Shoulder | 9cm | 10cm | 11.5cm | 13cm | 14cm | 15cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 27in | 28in | 29in | 30in | 31in | 32in |
B:Truhe | 18in | 19in | 20in | 21in | 22in | 23in |
C:Across Shoulder | 3.5in | 4in | 4.5in | 5in | 5.5in | 6in |
Calla Aran Aysmmetrical Pattern Sweater
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 44.5cm | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
B:Truhe | 43cm | 45.5cm | 48cm | 51cm | 53,5 cm | 56cm |
C:Hals bis Manschette | 71cm | 72cm | 73cm | 75cm | 76cm | 77cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 24in | 25in | 26in | 27in | 28in | 29in |
B:Truhe | 17.5in | 18.5in | 19.5in | 20.5in | 21.5in | 22.5in |
C:Hals bis Manschette | 28in | 28.5 | 29in | 29.5in | 30in | 30.5 |
Carraig Ladies Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 68,5 cm | 71cm | 74cm | 76cm | 78.5cm | 81cm |
B:Truhe | 43cm | 45.5cm | 48cm | 51cm | 53,5 cm | 56cm |
C:Hals bis Manschette | 75cm | 76cm | 77.5cm | 79cm | 80cm | 81cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 27in | 28in | 29in | 30in | 31in | 32in |
B:Truhe | 17in | 18in | 19in | 20in | 21in | 22in |
C:Hals bis Manschette | 29.5in | 30in | 30.5in | 31in | 31.5in | 32in |
Castlehill Ladies Gilet
Designer notes: we recommend staying true to size. This garment is lined with a cotton lining on the body and the collar is lined with polyester fleece. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 59cm | 61.5cm | 64cm | 66.5cm | 69cm |
B:Truhe | 46cm | 48.5cm | 51cm | 53,5 cm | 56cm |
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 23in | 24in | 25in | 26in | 27in |
B:Truhe | 18in | 19in | 20in | 21in | 22in |
Céide Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 54.5cm | 57cm | 58,5 cm | 61cm | 63,5 cm | 66cm |
B:Truhe | 43cm | 46cm | 48cm | 51cm | 53cm | 56cm |
C:Hals bis Manschette | 72,5 cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 21.5in | 22.5in | 23in | 24in | 25in | 26in |
B:Truhe | 17in | 18in | 19in | 20in | 21in | 22in |
C:Hals bis Manschette | 28.5in | 29.5in | 30.5in | 31.5in | 32.5in | 33.5in |
Clare Island Mens Aran Cardigan
Designer notes: we recommend staying true to size for a regular fit. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 63,5 cm | 66cm | 68,5 cm | 71cm | 74cm | 76cm |
B:Truhe | 49.5cm | 52cm | 56cm | 60cm | 63,5 cm | 67,5 cm |
C:Hals bis Manschette | 79cm | 81cm | 84cm | 86.5cm | 89cm | 91.5cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 25in | 26in | 27in | 28in | 29in | 30in |
B:Truhe | 19.5in | 20.5in | 22in | 23.5in | 25in | 26.5in |
C:Hals bis Manschette | 31in | 32in | 33in | 34in | 35in | 36in |
Cleggan Ladies Aran Crew Neck Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 56cm | 58,5 cm | 61cm | 63,5 cm | 66cm | 68,5 cm |
B:Truhe | 45.5cm | 48cm | 51cm | 53,5 cm | 56cm | 58,5 cm |
C:Hals bis Manschette | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 22in | 23in | 24in | 25in | 26in | 27in |
B:Truhe | 18in | 19in | 20in | 21in | 22in | 23in |
C:Hals bis Manschette | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Cobh Aran Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 56cm | 58,5 cm | 61cm | 63,5 cm | 66cm |
B:Truhe | 51cm | 53,5 cm | 56cm | 58,5 cm | 61cm |
C:Hals bis Manschette | 71cm | 74cm | 76cm | 79cm | 81cm |
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 22in | 23in | 24in | 25in | 26in |
B:Truhe | 20in | 21in | 22in | 23in | 24in |
C:Hals bis Manschette | 28in | 29in | 30in | 31in | 32in |
Conn Children's Trellis Crew Neck Sweater
Designer notes: designed to fit children from 1-8yrs - for more details, please see our sizing info. Tip: create a 'Mother & Me' look pairing with our Easkey poncho or Dingle jumper in green/cream.
Größe | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Länge | 35.5cm | 39.5cm | 43cm | 48cm |
B:Truhe | 30.5cm | 33cm | 35.5cm | 38cm |
C:Hals bis Manschette | 40.5cm | 46cm | 51cm | 56cm |
Größe | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Länge | 14in | 15.5in | 17in | 19in |
B:Truhe | 12in | 13in | 14in | 15in |
C:Hals bis Manschette | 16in | 18in | 20in | 22in |
Corrib Crossover Aran Wrap
Designer notes: we recommend staying true to size for a loose, comfortable fit. For more details, please see our sizing info.
FRONT - Measurement across chest & arms width
BACK - Measurement across back panel
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
FRONT: Across Chest | 48cm | 51cm | 53,5 cm | 56cm | 58,5 cm |
BACK: Back Panel | 29cm | 33cm | 35.5cm | 38cm | 41cm |
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
FRONT: Across Chest | 19in | 20in | 21in | 22in | 23in |
BACK: Back Panel | 11.5in | 13in | 14in | 15in | 16in |
Curragh Cowl Neck Dress
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 81cm | 82.5cm | 85cm | 88cm | 90cm | 91.5cm |
B:Truhe | 43cm | 46m | 48cm | 51cm | 53,5 cm | 56cm |
C:Hals bis Manschette | 72,5 cm | 74cm | 75cm | 76cm | 77.5cm | 79cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 32in | 32.5in | 33.5in | 34.5in | 35.5in | 36in |
B:Truhe | 17in | 18in | 19in | 20in | 21in | 22in |
C:Hals bis Manschette | 28.5in | 29in | 29.5in | 30in | 30.5in | 31in |
Currany Aran Ladies V-Neck Slipover
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 61cm | 63,5 cm | 66cm | 68,5 cm | 71cm | 74cm |
B:Truhe | 43cm | 46cm | 48cm | 51cm | 53,5 cm | 57cm |
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Länge | 24in | 25in | 26in | 27in | 28in | 29in |
B:Truhe | 17in | 18in | 19in | 20in | 21in | 22.5in |
Delphi Aran Cardigan
Designer notes: even though this is a boyfriend cardigan, we recommend staying true to your own size. For more details, please see our sizing info.
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 71cm | 74cm | 76cm | 79cm | 81cm |
B:Truhe | 51cm | 53,5 cm | 56cm | 58,5 cm | 61cm |
C:Hals bis Manschette | 71cm | 74cm | 76cm | 79cm | 81cm |
Größe | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Länge | 28in | 29in | 30in | 31in | 32in |
B:Truhe | 20in | 21in | 22in | 23in | 24in |
C:Hals bis Manschette | 28in | 29in | 30in | 31in | 32in |
Derreen Aran Horizontal Cable Sweater - Cream
Größe | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 56cm | 58cm | 61cm | 63,5 cm | 66cm | 68,5 cm |
