Size Guide Information
This is a general sizing guide for our garments to help guide you in choosing the style and fit you would like in our knitwear.
Please note our garments are predominately designed as outerwear for layering over lighter garments and our sizing will reflect this as it is garment size we are showing not body sizing.
Due to the nature of our wool we always allow for two inches of give either way on our sizing.
Other points to note would be the nature of the knit fabric construction some garments are handknit and each piece is unique, the natural yarns we use in our garments, the make-up methods, hand finish of our garments, ease and style of garments all contribute to fit and style.
Our Children’s sizing fall into two categories Babies and Children.
If you require further clarification on any of our garments
our team here are happy to help you with any query you may have.
We endeavour to work to standard sizing but as we all know sizing has become anything but standard across the fashion industry globally.
Aoife Supersoft Crewneck Sweater
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 56cm | 58cm | 61cm | 63.6cm | 66cm | 68.6cm |
B:Chest | 45.5cm | 48cm | 50cm | 53cm | 56cm | 58cm |
C:Neck to Cuff | 73.5cm | 75cm | 76.2 cm | 77cm | 79cm | 80cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 18in | 19in | 20in | 21in | 22in | 23in |
B:Chest | 22in | 23in | 24in | 25in | 26in | 27in |
C:Neck to Cuff | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Aasleagh Falls Ladies Aran Poncho
Designer notes: one-size poncho, designed to fall as beautifully as Aasleagh Falls itself. Made with 100% Supersoft Merino; standard fit and length. For more details, please see our sizing info.
Size | One |
---|---|
A:Length | 63.5cm |
B:Width | 63.5cm |
Size | One |
---|---|
A:Length | 25in |
B:Width | 25in |
Achill Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 58cm | 58.5cm | 62cm | 62cm | 63.5cm | 66cm |
B:Chest | 49.5cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 23in | 23in | 24.5in | 24.5in | 25in | 26in |
B:Chest | 19.5in | 20.5in | 21.5in | 22.5in | 23.5in | 24.5in |
C:Neck to Cuff | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Ardmore Aran Sleeveless Dress
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 85cm | 86cm | 89cm | 91.5cm | 92.5cm | 94cm |
B:Chest | 43cm | 46m | 48cm | 51cm | 53.5cm | 56cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 33.5in | 34in | 35in | 36in | 36.5in | 37in |
B:Chest | 17in | 18in | 19in | 20in | 21in | 22in |
Avondale Ladies Tweed Cardigan
Designer notes: we recommend staying true to size. Designed to fit neat at shoulder with set-in sleeve, falling to sit at hip length. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 62.5 cm | 65cm | 67.5cm | 70cm | 72.5cm |
B:Chest | 44cm | 46.5cm | 49cm | 51.5cm | 54cm | 56.5cm |
C:Neck to Cuff | 71cm | 72.5cm | 74cm | 75.5cm | 77cm | 78.5cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in |
B:Chest | 17.5in | 18in | 19in | 20in | 21in | 22in |
C:Neck to Cuff | 28in | 28.5in | 29in | 29.5in | 30in | 31in |
Ballycroy Aran Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 60cm | 66cm | 68.5cm | 71cm | 74cm | 76cm |
B:Chest | 49.5cm | 52cm | 56cm | 60cm | 63.5cm | 67.5cm |
C:Neck to Cuff | 76cm | 80cm | 82.5cm | 85cm | 88cm | 90cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 23.5in | 26in | 27in | 28in | 29in | 30in |
B:Chest | 19.5in | 20.5in | 22in | 23.5in | 25in | 26.5in |
C:Neck to Cuff | 30in | 31.5in | 32.5in | 33.5in | 34.5in | 35.5in |
Belcare Ladies Aran Roll Neck Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 61cm | 63.5cm | 66cm | 68.5cm | 71cm | 73.5cm |
B:Chest | 46cm | 48cm | 51cm | 53cm | 56cm | 58.5cm |
C:Neck to Cuff | 75cm | 77.5cm | 79cm | 79cm | 81cm | 84cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 24in | 25in | 26in | 27in | 28in | 29in |
B:Chest | 18in | 19in | 20in | 21in | 22in | 23in |
C:Neck to Cuff | 29.5in | 30.5in | 31in | 31in | 32in | 33in |
Belcarra Ladies Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 58.5cm | 60cm | 62cm | 65cm | 67.5cm | 70cm |
B:Chest | 44.5cm | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 23in | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in |
B:Chest | 17.5in | 18.5in | 19.5in | 20.5in | 21.5in | 22.5in |
C:Neck to Cuff | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Belleek Troyer Sweater
Designer Notes: we recommend staying true to size. This style is designed with a relaxed fit in mind. Constructed with set-in sleeve and double collar with contrast cable detail on inside collar. For more details, please see our sizing info.
Size | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Length | 66cm | 68cm | 70cm | 72cm | 74cm |
B:Chest | 55cm | 57.5cm | 60cm | 62.5cm | 65cm |
C:Neck to Cuff | 81cm | 82.5cm | 84cm | 85.5cm | 87cm |
Size | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Length | 26in | 26.5in | 27.5in | 28in | 29in |
B:Chest | 21.5in | 22.5in | 23.5in | 24.5in | 25.5in |
C:Neck to Cuff | 32in | 32.5in | 33in | 33.5in | 34in |
Blanemore Aran Mens Crew
Designer notes: we recommend staying true to size. Designed with a relaxed raglan sleeve and double collar. For more details, please see our sizing info.
Size | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Length | 66cm | 68cm | 70cm | 72cm | 74cm |
B:Chest | 54.5cm | 57cm | 59.5cm | 62cm | 64.5cm |
C:Neck to Cuff | 77.5cm | 79cm | 80.5cm | 82cm | 83.5cm |
Size | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A:Length | 26in | 27in | 27.5in | 28in | 29in |
B:Chest | 21.5in | 22.5in | 23.5in | 24.5in | 25.5in |
C:Neck to Cuff | 30.5in | 31in | 31.5in | 32in | 33in |
Bonny Glen Ladies Tweed Cardigan
Designer notes: stay true to size for a loose, comfortable fit. The v-neck style is designed to wear as a relaxed boyfriend style with its raglan sleeves & side pockets; the yarn is lofty and cocooning to compliment the easy wear style. Sits just below the hip. For more details, please see our sizing info.
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 |
A:Length | 66cm | 68cm | 70cm | 72cm |
B:Chest | 52cm | 54cm | 56cm | 58cm |
C:Neck to Cuff | 73cm | 75cm | 77cm | 78cm |
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 |
A:Length | 26in | 27in | 27.5in | 28.5in |
B:Chest | 20.5in | 21in | 22in | 23in |
C:Neck to Cuff | 28.5in | 29.5in | 30in | 30.5in |
Brackloon Sweater
Designer notes: we recommend staying true to size - this crew neck is constructed with raglan sleeves and is slightly shaped in at the waist. For more details, please see our sizing info.
BRACKLOON ÓG SIZING ON LAST TAB
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 60cm | 62cm | 64cm | 66cm |
B:Chest | 52cm | 54cm | 56cm | 58cm |
C:Neck to Cuff | 72cm | 74cm | 76cm | 78cm |
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 23.5in | 24.5in | 25in | 26in |
B:Chest | 20.5in | 21in | 22in | 23in |
C:Neck to Cuff | 28in | 29in | 30in | 31in |
Size | XSM | SML | MED | LRG |
---|---|---|---|---|
Age | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Length | 40cm | 44cm | 47cm | 50cm |
B:Chest | 32cm | 34cm | 36cm | 38cm |
C:Neck to Cuff | 41cm | 46cm | 51cm | 56cm |
Brannock Aran Zip Cardigan
Designer notes: we recommend staying true to size. Styled with a raglan sleeve shape and double ribbed collar which zips to full length of garment. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 62.5cm | 65cm | 67.5cm | 70cm | 72.5cm | 75cm |
B:Chest | 49cm | 51.5cm | 54cm | 57cm | 60cm | 62.5cm |
C:Neck to Cuff | 79cm | 81cm | 83.5cm | 86cm | 88.5cm | 91cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in | 29.5in |
B:Chest | 19in | 20in | 21in | 22.5in | 23.5in | 24.5in |
C:Neck to Cuff | 31in | 32in | 33in | 34in | 35in | 36in |
Breaffy Ladies Aran Cardigan
Designer notes: stay true to size for a relaxed fit, or size down for a neater fit. This handknit buttoned cardigan is constructed with raglan sleeve and double collar. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 62cm | 65cm | 67cm | 70cm | 72cm |
B:Chest | 48.5cm | 51cm | 53.5cm | 56cm | 61cm | 64cm |
C:Neck to Cuff | 74cm | 75cm | 76.5cm | 78cm | 80cm | 82cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in |
B:Chest | 19in | 20in | 21in | 22in | 24in | 25in |
C:Neck to Cuff | 29in | 29.5in | 30in | 31in | 31.5in | 32in |
Breafy Óg Children's Aran Cardigan
Designer notes: handknit with grá as a mini version of the adult style, designed for little ones from ages 3-8. For more details, please see our sizing info.
Size | SML | MED | LRG |
---|---|---|---|
Ages: | 3-4 | 5-6 | 7-8 |
A:Length | 40cm | 44cm | 46cm |
B:Chest | 33cm | 35cm | 37cm |
C:Neck to Cuff | 53cm | 54cm | 55cm |
Size | SML | MED | LRG |
---|---|---|---|
Ages: | 3-4 | 5-6 | 7-8 |
A:Length | 15.5in | 17in | 18in |
B:Chest | 13in | 14in | 14.5in |
C:Neck to Cuff | 20.5in | 21in | 21.5in |
Caher Aran Celtic Gilet
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 68.5cm | 71cm | 74cm | 76cm | 78.5cm | 81cm |
B:Chest | 45.5cm | 48cm | 51cm | 53.5cm | 56cm | 58.5cm |
C:Across Shoulder | 9cm | 10cm | 11.5cm | 13cm | 14cm | 15cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 27in | 28in | 29in | 30in | 31in | 32in |
B:Chest | 18in | 19in | 20in | 21in | 22in | 23in |
C:Across Shoulder | 3.5in | 4in | 4.5in | 5in | 5.5in | 6in |
Calla Aran Aysmmetrical Pattern Sweater
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 44.5cm | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
B:Chest | 43cm | 45.5cm | 48cm | 51cm | 53.5cm | 56cm |
C:Neck to Cuff | 71cm | 72cm | 73cm | 75cm | 76cm | 77cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 24in | 25in | 26in | 27in | 28in | 29in |
B:Chest | 17.5in | 18.5in | 19.5in | 20.5in | 21.5in | 22.5in |
C:Neck to Cuff | 28in | 28.5 | 29in | 29.5in | 30in | 30.5 |
Carraig Ladies Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 68.5cm | 71cm | 74cm | 76cm | 78.5cm | 81cm |
B:Chest | 43cm | 45.5cm | 48cm | 51cm | 53.5cm | 56cm |
C:Neck to Cuff | 75cm | 76cm | 77.5cm | 79cm | 80cm | 81cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 27in | 28in | 29in | 30in | 31in | 32in |
B:Chest | 17in | 18in | 19in | 20in | 21in | 22in |
C:Neck to Cuff | 29.5in | 30in | 30.5in | 31in | 31.5in | 32in |
Castlehill Ladies Gilet
Designer notes: we recommend staying true to size. This garment is lined with a cotton lining on the body and the collar is lined with polyester fleece. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 59cm | 61.5cm | 64cm | 66.5cm | 69cm |
B:Chest | 46cm | 48.5cm | 51cm | 53.5cm | 56cm |
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 23in | 24in | 25in | 26in | 27in |
B:Chest | 18in | 19in | 20in | 21in | 22in |
Céide Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 54.5cm | 57cm | 58.5cm | 61cm | 63.5cm | 66cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53cm | 56cm |
C:Neck to Cuff | 72.5cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 21.5in | 22.5in | 23in | 24in | 25in | 26in |
B:Chest | 17in | 18in | 19in | 20in | 21in | 22in |
C:Neck to Cuff | 28.5in | 29.5in | 30.5in | 31.5in | 32.5in | 33.5in |
Clare Island Mens Aran Cardigan
Designer notes: we recommend staying true to size for a regular fit. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 63.5cm | 66cm | 68.5cm | 71cm | 74cm | 76cm |
B:Chest | 49.5cm | 52cm | 56cm | 60cm | 63.5cm | 67.5cm |
C:Neck to Cuff | 79cm | 81cm | 84cm | 86.5cm | 89cm | 91.5cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 25in | 26in | 27in | 28in | 29in | 30in |
B:Chest | 19.5in | 20.5in | 22in | 23.5in | 25in | 26.5in |
C:Neck to Cuff | 31in | 32in | 33in | 34in | 35in | 36in |
Cleggan Ladies Aran Crew Neck Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 56cm | 58.5cm | 61cm | 63.5cm | 66cm | 68.5cm |
B:Chest | 45.5cm | 48cm | 51cm | 53.5cm | 56cm | 58.5cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 22in | 23in | 24in | 25in | 26in | 27in |
B:Chest | 18in | 19in | 20in | 21in | 22in | 23in |
C:Neck to Cuff | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Cobh Aran Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 56cm | 58.5cm | 61cm | 63.5cm | 66cm |
B:Chest | 51cm | 53.5cm | 56cm | 58.5cm | 61cm |
C:Neck to Cuff | 71cm | 74cm | 76cm | 79cm | 81cm |
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 22in | 23in | 24in | 25in | 26in |
B:Chest | 20in | 21in | 22in | 23in | 24in |
C:Neck to Cuff | 28in | 29in | 30in | 31in | 32in |
Conn Children's Trellis Crew Neck Sweater
Designer notes: designed to fit children from 1-8yrs - for more details, please see our sizing info. Tip: create a 'Mother & Me' look pairing with our Easkey poncho or Dingle jumper in green/cream.
Size | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Length | 35.5cm | 39.5cm | 43cm | 48cm |
B:Chest | 30.5cm | 33cm | 35.5cm | 38cm |
C:Neck to Cuff | 40.5cm | 46cm | 51cm | 56cm |
Size | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Length | 14in | 15.5in | 17in | 19in |
B:Chest | 12in | 13in | 14in | 15in |
C:Neck to Cuff | 16in | 18in | 20in | 22in |
Corrib Crossover Aran Wrap
Designer notes: we recommend staying true to size for a loose, comfortable fit. For more details, please see our sizing info.
FRONT - Measurement across chest & arms width
BACK - Measurement across back panel
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
FRONT: Across Chest | 48cm | 51cm | 53.5cm | 56cm | 58.5cm |
BACK: Back Panel | 29cm | 33cm | 35.5cm | 38cm | 41cm |
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
FRONT: Across Chest | 19in | 20in | 21in | 22in | 23in |
BACK: Back Panel | 11.5in | 13in | 14in | 15in | 16in |
Curragh Cowl Neck Dress
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 81cm | 82.5cm | 85cm | 88cm | 90cm | 91.5cm |
B:Chest | 43cm | 46m | 48cm | 51cm | 53.5cm | 56cm |
C:Neck to Cuff | 72.5cm | 74cm | 75cm | 76cm | 77.5cm | 79cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 32in | 32.5in | 33.5in | 34.5in | 35.5in | 36in |
B:Chest | 17in | 18in | 19in | 20in | 21in | 22in |
C:Neck to Cuff | 28.5in | 29in | 29.5in | 30in | 30.5in | 31in |
Currany Aran Ladies V-Neck Slipover
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 61cm | 63.5cm | 66cm | 68.5cm | 71cm | 74cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53.5cm | 57cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 24in | 25in | 26in | 27in | 28in | 29in |
B:Chest | 17in | 18in | 19in | 20in | 21in | 22.5in |
Delphi Aran Cardigan
Designer notes: even though this is a boyfriend cardigan, we recommend staying true to your own size. For more details, please see our sizing info.
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 71cm | 74cm | 76cm | 79cm | 81cm |
B:Chest | 51cm | 53.5cm | 56cm | 58.5cm | 61cm |
C:Neck to Cuff | 71cm | 74cm | 76cm | 79cm | 81cm |
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 28in | 29in | 30in | 31in | 32in |
B:Chest | 20in | 21in | 22in | 23in | 24in |
C:Neck to Cuff | 28in | 29in | 30in | 31in | 32in |
Derreen Aran Horizontal Cable Sweater - Cream
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 56cm | 58cm | 61cm | 63.5cm | 66cm | 68.5cm |
B:Chest | 47cm | 49.5cm | 52cm | 54.5cm | 57cm | 60cm |
C:Neck to Cuff | 72cm | 73.5cm | 75 cm | 76cm | 77.5cm | 79cm |
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 24in | 25in | 26in | 27in | 28in | 29in |
B:Chest | 17.5in | 18.5in | 19.5in | 20.5in | 21.5in | 22.5 |
C:Neck to Cuff | 28in | 28.5in | 29in | 29.5 | 30in | 30.5in |
Dingle Aran Sweater
Designer notes: we recommend staying true to size for a loose, comfortable fit. For more details, please see our sizing info.
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 63.5cm | 66cm | 68.5cm | 71cm |
B:Chest | 51cm | 53.5cm | 56cm | 58.5cm |
C:Neck to Cuff | 77.5cm | 79cm | 80cm | 81cm |
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
