Maattabel Informatie
Dit is een algemene maattabel voor onze kledingstukken om u te helpen bij het kiezen van de stijl en pasvorm die u wenst in onze gebreide kleding.
Onze kledingstukken zijn voornamelijk ontworpen als bovenkleding om over lichtere kledingstukken te dragen en onze maten weerspiegelen dit, omdat we de kledingmaat tonen en niet de lichaamsmaten.
Due to the nature of our wool we always allow for two inches of give either way on our sizing.
Andere aandachtspunten zijn de aard van de gebreide stof, sommige kledingstukken zijn handgebreid en elk stuk is uniek, de natuurlijke garens die wij in onze kledingstukken gebruiken, de confectiemethoden, de handmatige afwerking van onze kledingstukken, het gemak en de stijl van de kledingstukken dragen allemaal bij tot pasvorm en stijl.
Onze kindermaten vallen uiteen in twee categorieën: baby's en kinderen.
Als u meer informatie wenst over een van onze kledingstukken
staat ons team klaar om u te helpen met al uw vragen.
We proberen te werken met standaardmaten, maar zoals we allemaal weten zijn maten in de mode-industrie wereldwijd allesbehalve standaard geworden.
Aoife Supersoft Crewneck Sweater
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 45.5cm | 48cm | 50cm | 53cm | 56cm | 58cm |
B: Borst | 56cm | 58cm | 61cm | 63,5cm | 66cm | 68,5 cm. |
C: Hals tot manchet | 73,5 cm. | 75cm | 76.2 cm | 77cm | 79cm | 80cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Back Length | 22in | 23in | 24in | 25in | 26in | 27in |
B: Borst | 18in | 19in | 20in | 21in | 22in | 23in |
C: Hals tot manchet | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Aasleagh Falls Ladies Aran Poncho
Designer notes: one-size poncho, designed to fall as beautifully as Aasleagh Falls itself. Made with 100% Supersoft Merino; standard fit and length. For more details, please see our sizing info.
Maat | One |
---|---|
A: Lengte | 63,5cm |
B:Width | 63,5cm |
Maat | One |
---|---|
A: Lengte | 25in |
B:Width | 25in |
Achill Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 58cm | 58,5 cm | 62cm | 62cm | 63,5cm | 66cm |
B: Borst | 49.5cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C: Hals tot manchet | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 23in | 23in | 24.5in | 24.5in | 25in | 26in |
B: Borst | 19.5in | 20.5in | 21.5in | 22.5in | 23.5in | 24.5in |
C: Hals tot manchet | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Ardmore Aran Sleeveless Dress
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 85cm | 86cm | 89cm | 91.5cm | 92.5cm | 94cm |
B: Borst | 43cm | 46m | 48cm | 51cm | 53,5cm | 56cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 33.5in | 34in | 35in | 36in | 36.5in | 37in |
B: Borst | 17in | 18in | 19in | 20in | 21in | 22in |
Avondale Ladies Tweed Cardigan
Designer notes: we recommend staying true to size. Designed to fit neat at shoulder with set-in sleeve, falling to sit at hip length. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 60cm | 62.5 cm | 65cm | 67,5 cm. | 70cm | 72,5cm |
B: Borst | 44cm | 46.5cm | 49cm | 51,5 cm | 54cm | 56.5cm |
C: Hals tot manchet | 71cm | 72,5cm | 74cm | 75.5cm | 77cm | 78.5cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in |
B: Borst | 17.5in | 18in | 19in | 20in | 21in | 22in |
C: Hals tot manchet | 28in | 28.5in | 29in | 29.5in | 30in | 31in |
Ballycroy Aran Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A: Lengte | 60cm | 66cm | 68,5 cm. | 71cm | 74cm | 76cm |
B: Borst | 49.5cm | 52cm | 56cm | 60cm | 63,5cm | 67,5 cm. |
C: Hals tot manchet | 76cm | 80cm | 82.5cm | 85cm | 88cm | 90cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A: Lengte | 23.5in | 26in | 27in | 28in | 29in | 30in |
B: Borst | 19.5in | 20.5in | 22in | 23.5in | 25in | 26.5in |
C: Hals tot manchet | 30in | 31.5in | 32.5in | 33.5in | 34.5in | 35.5in |
Belcare Ladies Aran Roll Neck Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 61cm | 63,5cm | 66cm | 68,5 cm. | 71cm | 73,5 cm. |
B: Borst | 46cm | 48cm | 51cm | 53cm | 56cm | 58,5 cm |
C: Hals tot manchet | 75cm | 77.5cm | 79cm | 79cm | 81cm | 84cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 24in | 25in | 26in | 27in | 28in | 29in |
B: Borst | 18in | 19in | 20in | 21in | 22in | 23in |
C: Hals tot manchet | 29.5in | 30.5in | 31in | 31in | 32in | 33in |
Belcarra Ladies Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 58,5 cm | 60cm | 62cm | 65cm | 67,5 cm. | 70cm |
B: Borst | 44.5cm | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
C: Hals tot manchet | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 23in | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in |
B: Borst | 17.5in | 18.5in | 19.5in | 20.5in | 21.5in | 22.5in |
C: Hals tot manchet | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Belleek Troyer Sweater
Designer Notes: we recommend staying true to size. This style is designed with a relaxed fit in mind. Constructed with set-in sleeve and double collar with contrast cable detail on inside collar. For more details, please see our sizing info.
Maat | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A: Lengte | 66cm | 68cm | 70cm | 72cm | 74cm |
B: Borst | 55cm | 57.5cm | 60cm | 62,5 cm | 65cm |
C: Hals tot manchet | 81cm | 82.5cm | 84cm | 85.5cm | 87cm |
Maat | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A: Lengte | 26in | 26.5in | 27.5in | 28in | 29in |
B: Borst | 21.5in | 22.5in | 23.5in | 24.5in | 25.5in |
C: Hals tot manchet | 32in | 32.5in | 33in | 33.5in | 34in |
Blanemore Aran Mens Crew
Designer notes: we recommend staying true to size. Designed with a relaxed raglan sleeve and double collar. For more details, please see our sizing info.
Maat | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A: Lengte | 66cm | 68cm | 70cm | 72cm | 74cm |
B: Borst | 54.5cm | 57cm | 59.5cm | 62cm | 64.5cm |
C: Hals tot manchet | 77.5cm | 79cm | 80.5cm | 82cm | 83,5 cm. |
Maat | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
A: Lengte | 26in | 27in | 27.5in | 28in | 29in |
B: Borst | 21.5in | 22.5in | 23.5in | 24.5in | 25.5in |
C: Hals tot manchet | 30.5in | 31in | 31.5in | 32in | 33in |
Bonny Glen Ladies Tweed Cardigan
Designer notes: stay true to size for a loose, comfortable fit. The v-neck style is designed to wear as a relaxed boyfriend style with its raglan sleeves & side pockets; the yarn is lofty and cocooning to compliment the easy wear style. Sits just below the hip. For more details, please see our sizing info.
Maat | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 |
A: Lengte | 66cm | 68cm | 70cm | 72cm |
B: Borst | 52cm | 54cm | 56cm | 58cm |
C: Hals tot manchet | 73cm | 75cm | 77cm | 78cm |
Maat | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 |
A: Lengte | 26in | 27in | 27.5in | 28.5in |
B: Borst | 20.5in | 21in | 22in | 23in |
C: Hals tot manchet | 28.5in | 29.5in | 30in | 30.5in |
Brackloon Sweater
Designer notes: we recommend staying true to size - this crew neck is constructed with raglan sleeves and is slightly shaped in at the waist. For more details, please see our sizing info.
BRACKLOON ÓG SIZING ON LAST TAB
Maat | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 60cm | 62cm | 64cm | 66cm |
B: Borst | 52cm | 54cm | 56cm | 58cm |
C: Hals tot manchet | 72cm | 74cm | 76cm | 78cm |
Maat | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 23.5in | 24.5in | 25in | 26in |
B: Borst | 20.5in | 21in | 22in | 23in |
C: Hals tot manchet | 28in | 29in | 30in | 31in |
Maat | XSM | SML | MED | LRG |
---|---|---|---|---|
Age | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A: Lengte | 40cm | 44cm | 47cm | 50cm |
B: Borst | 32cm | 34cm | 36cm | 38cm |
C: Hals tot manchet | 41cm | 46cm | 51cm | 56cm |
Brannock Aran Zip Cardigan
Designer notes: we recommend staying true to size. Styled with a raglan sleeve shape and double ribbed collar which zips to full length of garment. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A: Lengte | 62,5 cm | 65cm | 67,5 cm. | 70cm | 72,5cm | 75cm |
B: Borst | 49cm | 51,5 cm | 54cm | 57cm | 60cm | 62,5 cm |
C: Hals tot manchet | 79cm | 81cm | 83,5 cm. | 86cm | 88,5 cm. | 91cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A: Lengte | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in | 29.5in |
B: Borst | 19in | 20in | 21in | 22.5in | 23.5in | 24.5in |
C: Hals tot manchet | 31in | 32in | 33in | 34in | 35in | 36in |
Breaffy Ladies Aran Cardigan
Designer notes: stay true to size for a relaxed fit, or size down for a neater fit. This handknit buttoned cardigan is constructed with raglan sleeve and double collar. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 60cm | 62cm | 65cm | 67cm | 70cm | 72cm |
B: Borst | 48.5cm | 51cm | 53,5cm | 56cm | 61cm | 64cm |
C: Hals tot manchet | 74cm | 75cm | 76.5cm | 78cm | 80cm | 82cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 23.5in | 24.5in | 25.5in | 26.5in | 27.5in | 28.5in |
B: Borst | 19in | 20in | 21in | 22in | 24in | 25in |
C: Hals tot manchet | 29in | 29.5in | 30in | 31in | 31.5in | 32in |
Breafy Óg Children's Aran Cardigan
Designer notes: handknit with grá as a mini version of the adult style, designed for little ones from ages 3-8. For more details, please see our sizing info.
Maat | SML | MED | LRG |
---|---|---|---|
Ages: | 3-4 | 5-6 | 7-8 |
A: Lengte | 40cm | 44cm | 46cm |
B: Borst | 33cm | 35cm | 37cm |
C: Hals tot manchet | 53cm | 54cm | 55cm |
Maat | SML | MED | LRG |
---|---|---|---|
Ages: | 3-4 | 5-6 | 7-8 |
A: Lengte | 15.5in | 17in | 18in |
B: Borst | 13in | 14in | 14.5in |
C: Hals tot manchet | 20.5in | 21in | 21.5in |
Caher Aran Celtic Gilet
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 68,5 cm. | 71cm | 74cm | 76cm | 78.5cm | 81cm |
B: Borst | 45.5cm | 48cm | 51cm | 53,5cm | 56cm | 58,5 cm |
C:Across Shoulder | 9cm | 10cm | 11.5cm | 13cm | 14cm | 15cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 27in | 28in | 29in | 30in | 31in | 32in |
B: Borst | 18in | 19in | 20in | 21in | 22in | 23in |
C:Across Shoulder | 3.5in | 4in | 4.5in | 5in | 5.5in | 6in |
Calla Aran Aysmmetrical Pattern Sweater
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 44.5cm | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
B: Borst | 43cm | 45.5cm | 48cm | 51cm | 53,5cm | 56cm |
C: Hals tot manchet | 71cm | 72cm | 73cm | 75cm | 76cm | 77cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 24in | 25in | 26in | 27in | 28in | 29in |
B: Borst | 17.5in | 18.5in | 19.5in | 20.5in | 21.5in | 22.5in |
C: Hals tot manchet | 28in | 28.5 | 29in | 29.5in | 30in | 30.5 |
Carraig Ladies Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 68,5 cm. | 71cm | 74cm | 76cm | 78.5cm | 81cm |
B: Borst | 43cm | 45.5cm | 48cm | 51cm | 53,5cm | 56cm |
C: Hals tot manchet | 75cm | 76cm | 77.5cm | 79cm | 80cm | 81cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 27in | 28in | 29in | 30in | 31in | 32in |
B: Borst | 17in | 18in | 19in | 20in | 21in | 22in |
C: Hals tot manchet | 29.5in | 30in | 30.5in | 31in | 31.5in | 32in |
Castlehill Ladies Gilet
Designer notes: we recommend staying true to size. This garment is lined with a cotton lining on the body and the collar is lined with polyester fleece. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 59cm | 61.5cm | 64cm | 66.5cm | 69cm |
B: Borst | 46cm | 48.5cm | 51cm | 53,5cm | 56cm |
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 23in | 24in | 25in | 26in | 27in |
B: Borst | 18in | 19in | 20in | 21in | 22in |
Céide Aran Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 54.5cm | 57cm | 58,5 cm | 61cm | 63,5cm | 66cm |
B: Borst | 43cm | 46cm | 48cm | 51cm | 53cm | 56cm |
C: Hals tot manchet | 72,5cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 21.5in | 22.5in | 23in | 24in | 25in | 26in |
B: Borst | 17in | 18in | 19in | 20in | 21in | 22in |
C: Hals tot manchet | 28.5in | 29.5in | 30.5in | 31.5in | 32.5in | 33.5in |
Clare Island Mens Aran Cardigan
Designer notes: we recommend staying true to size for a regular fit. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 63,5cm | 66cm | 68,5 cm. | 71cm | 74cm | 76cm |
B: Borst | 49.5cm | 52cm | 56cm | 60cm | 63,5cm | 67,5 cm. |
C: Hals tot manchet | 79cm | 81cm | 84cm | 86.5cm | 89cm | 91.5cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 25in | 26in | 27in | 28in | 29in | 30in |
B: Borst | 19.5in | 20.5in | 22in | 23.5in | 25in | 26.5in |
C: Hals tot manchet | 31in | 32in | 33in | 34in | 35in | 36in |
Cleggan Ladies Aran Crew Neck Cardigan
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 56cm | 58,5 cm | 61cm | 63,5cm | 66cm | 68,5 cm. |
B: Borst | 45.5cm | 48cm | 51cm | 53,5cm | 56cm | 58,5 cm |
C: Hals tot manchet | 74cm | 75cm | 76cm | 77.5cm | 79cm | 80cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 22in | 23in | 24in | 25in | 26in | 27in |
B: Borst | 18in | 19in | 20in | 21in | 22in | 23in |
C: Hals tot manchet | 29in | 29.5in | 30in | 30.5in | 31in | 31.5in |
Cobh Aran Sweater
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 56cm | 58,5 cm | 61cm | 63,5cm | 66cm |
B: Borst | 51cm | 53,5cm | 56cm | 58,5 cm | 61cm |
C: Hals tot manchet | 71cm | 74cm | 76cm | 79cm | 81cm |
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 22in | 23in | 24in | 25in | 26in |
B: Borst | 20in | 21in | 22in | 23in | 24in |
C: Hals tot manchet | 28in | 29in | 30in | 31in | 32in |
Conn Children's Trellis Crew Neck Sweater
Designer notes: designed to fit children from 1-8yrs - for more details, please see our sizing info. Tip: create a 'Mother & Me' look pairing with our Easkey poncho or Dingle jumper in green/cream.
Maat | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A: Lengte | 35.5cm | 39.5cm | 43cm | 48cm |
B: Borst | 30.5cm | 33cm | 35.5cm | 38cm |
C: Hals tot manchet | 40.5cm | 46cm | 51cm | 56cm |
Maat | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A: Lengte | 14in | 15.5in | 17in | 19in |
B: Borst | 12in | 13in | 14in | 15in |
C: Hals tot manchet | 16in | 18in | 20in | 22in |
Corrib Crossover Aran Wrap
Designer notes: we recommend staying true to size for a loose, comfortable fit. For more details, please see our sizing info.
FRONT - Measurement across chest & arms width
BACK - Measurement across back panel
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
FRONT: Across Chest | 48cm | 51cm | 53,5cm | 56cm | 58,5 cm |
BACK: Back Panel | 29cm | 33cm | 35.5cm | 38cm | 41cm |
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
FRONT: Across Chest | 19in | 20in | 21in | 22in | 23in |
BACK: Back Panel | 11.5in | 13in | 14in | 15in | 16in |
Curragh Cowl Neck Dress
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 81cm | 82.5cm | 85cm | 88cm | 90cm | 91.5cm |
B: Borst | 43cm | 46m | 48cm | 51cm | 53,5cm | 56cm |
C: Hals tot manchet | 72,5cm | 74cm | 75cm | 76cm | 77.5cm | 79cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 32in | 32.5in | 33.5in | 34.5in | 35.5in | 36in |
B: Borst | 17in | 18in | 19in | 20in | 21in | 22in |
C: Hals tot manchet | 28.5in | 29in | 29.5in | 30in | 30.5in | 31in |
Currany Aran Ladies V-Neck Slipover
Designer notes: we recommend staying true to size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 61cm | 63,5cm | 66cm | 68,5 cm. | 71cm | 74cm |
B: Borst | 43cm | 46cm | 48cm | 51cm | 53,5cm | 57cm |
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A: Lengte | 24in | 25in | 26in | 27in | 28in | 29in |
B: Borst | 17in | 18in | 19in | 20in | 21in | 22.5in |
Delphi Aran Cardigan
Designer notes: even though this is a boyfriend cardigan, we recommend staying true to your own size. For more details, please see our sizing info.
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 71cm | 74cm | 76cm | 79cm | 81cm |
B: Borst | 51cm | 53,5cm | 56cm | 58,5 cm | 61cm |
C: Hals tot manchet | 71cm | 74cm | 76cm | 79cm | 81cm |
Maat | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A: Lengte | 28in | 29in | 30in | 31in | 32in |
B: Borst | 20in | 21in | 22in | 23in | 24in |
C: Hals tot manchet | 28in | 29in | 30in | 31in | 32in |
Derreen Aran Horizontal Cable Sweater - Cream
Maat | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
