
Size Guide Information
This is a general sizing guide for our garments to help guide you in choosing the style and fit you would like in our knitwear.
Please note our garments are predominately designed as outerwear for layering over lighter garments and our sizing will reflect this as it is garment size we are showing not body sizing.
Due to the nature of our wool we always allow for two inches of give either way on our sizing.
Other points to note would be the nature of the knit fabric construction some garments are handknit and each piece is unique, the natural yarns we use in our garments, the make-up methods, hand finish of our garments, ease and style of garments all contribute to fit and style.
Our Children’s sizing fall into two categories Babies and Children.
If you require further clarification on any of our garments
our team here are happy to help you with any query you may have.
We endeavour to work to standard sizing but as we all know sizing has become anything but standard across the fashion industry globally.

Kilronan Sizing
Designers notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 63.5cm | 66cm | 68.5cm | 71cm | 73.5cm | 75cm |
B:Chest | 48cm | 50.5cm | 53.5cm | 56cm | 58.5cm | 61cm |
C:Neck to Cuff | 79cm | 81cm | 83cm | 86cm | 89cm | 92cm |

Brannock Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 62.5cm | 65cm | 67.5cm | 70cm | 72.5cm | 75cm |
B:Chest | 49cm | 51.5cm | 54cm | 57cm | 60cm | 62.5cm |
C:Neck to Cuff | 79cm | 81cm | 83.5cm | 86cm | 88.5cm | 91cm |

Inisheer Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 50cm | 52cm | 57cm | 60cm | 64cm | 67cm |
C:Neck to Cuff | 74cm | 81cm | 84cm | 86cm | 89cm | 91cm |

Inishmore Sizing
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 56cm | 58cm | 61cm | 64cm | 66cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53cm |
C:Neck to Cuff | 71cm | 72cm | 74cm | 75cm | 76cm |

Inishbofin Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 50cm | 52cm | 56cm | 60cm | 64cm | 72cm |
C:Neck to Cuff | 74cm | 81cm | 84cm | 86cm | 89cm | 91cm |

Omey Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 61cm | 64cm | 66cm | 69cm | 71cm | 74cm |
B:Chest | 50cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C:Neck to Cuff | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm |

Inishturk Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 47cm | 50cm | 52cm | 56cm | 60cm | 64cm |
C:Neck to Cuff | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm |

Achill Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 58cm | 58cm | 62cm | 62cm | 64cm | 66cm |
B:Chest | 50cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 77cm | 79cm | 80cm |

Delphi Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 71cm | 74cm | 76cm | 79cm | 81cm | |
B:Chest | 51cm | 53cm | 56cm | 58cm | 61cm | |
C:Neck to Cuff | 71cm | 74 | 76cm | 79cm | 81cm |

Sheeffrey Shawl Sizing
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 69cm | 71cm | 74cm | 76cm | 79cm | 81cm |
B:Chest | 48cm | 51cm | 53cm | 56cm | 58cm | 61cm |
C:Neck to Cuff | 71cm | 74cm | 76cm | 79cm | 81cm | 84cm |

Tully Box
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 56cm | 58cm | 61cm | 64cm | 66cm | 69cm |
B:Chest | 56cm | 58cm | 61cm | 64cm | 66cm | 69cm |
C:Neck to Cuff | 71cm | 74cm | 76cm | 79cm | 81cm | 84cm |

Clare Island
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 64cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 50cm | 52cm | 56cm | 60cm | 64cm | 67cm |
C:Neck to Cuff | 79cm | 81cm | 84cm | 86cm | 89cm | 91cm |

Breaffy
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
A:Length | 63.5cm | 66cm | 68.5cm | 71cm | 73.5cm | 76cm |
B:Chest | 48cm | 50.5cm | 53.5cm | 56cm | 58.5cm | 61cm |
C:Neck to Cuff | 79cm | 81cm | 83cm | 86cm | 89cm | 92cm |

Killary Fjord
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
A:Length | 66cm | 69cm | 71cm | 74cm |
B:Chest | 53cm | 56cm | 58cm | 61cm |
C:Neck to Cuff | 79cm | 81cm | 84cm | 86cm |

Corrib
FRONT - Measurement across Chest
BACK - Measurement at Back Panel
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
FRONT: Across Chest | 20in | 21in | 22in/56cm | 23in |
BACK: Back Panel | 13in | 14in | 15in/38cm | 16in |

Childrens Sizing
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
A:Length | 36cm | 39cm | 43cm | 47cm |
B:Chest | 32cm | 34cm | 36.8cm | 39.3cm |
C:Neck to Cuff | 41cm | 46cm | 51cm | 56cm |

Cobh Aran Sweater
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
A:Length | 55cm | 58cm | 61cm | 63cm | 66cm |
B:Chest | 50cm | 53cm | 55cm | 58cm. | 60cm |
C:Neck to Cuff | 71cm | 73cm | 76cm | 78cm | 81cm |

Howth Aran Cardigan
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
A:Length | 55cm | 58cm | 61cm | 63cm | 66cm |
B:Chest | 50cm | 53cm | 55cm | 58cm. | 60cm |
C:Neck to Cuff | 71cm | 73cm | 76cm | 78cm | 81cm |