
Size Guide Information
This is a general sizing guide for our garments to help guide you in choosing the style and fit you would like in our knitwear.
Please note our garments are predominately designed as outerwear for layering over lighter garments and our sizing will reflect this as it is garment size we are showing not body sizing.
Due to the nature of our wool we always allow for two inches of give either way on our sizing.
Other points to note would be the nature of the knit fabric construction some garments are handknit and each piece is unique, the natural yarns we use in our garments, the make-up methods, hand finish of our garments, ease and style of garments all contribute to fit and style.
Our Children’s sizing fall into two categories Babies and Children.
If you require further clarification on any of our garments
our team here are happy to help you with any query you may have.
We endeavour to work to standard sizing but as we all know sizing has become anything but standard across the fashion industry globally.

Kilronan Sizing
Designers notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 63.5cm | 66cm | 68.5cm | 71cm | 73.5cm | 75cm |
B:Chest | 48cm | 50.5cm | 53.5cm | 56cm | 58.5cm | 61cm |
C:Neck to Cuff | 79cm | 81cm | 83cm | 86cm | 89cm | 92cm |

Brannock Sizing
Designer notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 62.5cm | 65cm | 67.5cm | 70cm | 72.5cm | 75cm |
B:Chest | 49cm | 51.5cm | 54cm | 57cm | 60cm | 62.5cm |
C:Neck to Cuff | 79cm | 81cm | 83.5cm | 86cm | 88.5cm | 91cm |

Inisheer Aran Sweater
Designer notes: Design and fit is based on the traditional sweater worn by Aran Fisherman. For a slightly oversized look stay true to your size. For a slimmer fit we recommend going a size down.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 50cm | 52cm | 57cm | 60cm | 64cm | 67cm |
C:Neck to Cuff | 74cm | 81cm | 84cm | 86cm | 89cm | 91cm |

Inishmore Aran Sweater
Designer notes: For ladies who prefer a slim fit, we recommend staying true to your own size. A slimmer than usual fit for an Aran Sweater. Some might prefer to size up for a looser fit.
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 56cm | 58cm | 61cm | 64cm | 66cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53cm |
C:Neck to Cuff | 71cm | 72cm | 74cm | 75cm | 76cm |

Inishbofin Aran Sweater
Designer notes: Design and fit is based on the traditional sweater worn by Aran Fisherman. For a slightly oversized look stay true to your size. Choose a size up, if you prefer a generous oversized look. For a slimmer fit we recommend going a size down.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 50cm | 52cm | 56cm | 60cm | 64cm | 72cm |
C:Neck to Cuff | 74cm | 81cm | 84cm | 86cm | 89cm | 91cm |

Omey Aran Sweater
Designer notes: Design and fit for ladies and men. For men stay true to size. For ladies we recommend staying true to size for slightly oversized look and size down for a slimmer fit.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 61cm | 64cm | 66cm | 69cm | 71cm | 74cm |
B:Chest | 50cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C:Neck to Cuff | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm |

Inishturk Aran Cardigan
Designer notes: For men who prefer a slimmer fit, we recommend choosing the Inishturk by staying true to size.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 47cm | 50cm | 52cm | 56cm | 60cm | 64cm |
C:Neck to Cuff | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm |

Achill Aran Cardigan
Designer notes: We recommend staying true to size for the Achill Aran Cardigan.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 58cm | 58cm | 62cm | 62cm | 64cm | 66cm |
B:Chest | 50cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 77cm | 79cm | 80cm |

Delphi Aran Cardigan
Designer notes: Even though its a boyfriend cardigan we recommend staying true to your own size.
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 71cm | 74cm | 76cm | 79cm | 81cm |
B:Chest | 51cm | 53cm | 56cm | 58cm | 61cm |
C:Neck to Cuff | 71cm | 74 | 76cm | 79cm | 81cm |

Sheeffrey Shawl Cardigan
Designer notes: Stay true to size for a snug fit, or size up for extra warmth
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 69cm | 71cm | 74cm | 76cm | 79cm | 81cm |
B:Chest | 48cm | 51cm | 53cm | 56cm | 58cm | 61cm |
C:Neck to Cuff | 71cm | 74cm | 76cm | 79cm | 81cm | 84cm |

Tully Box Aran Sweater
Designer notes: The Tully is oversized in nature so we recommend staying true to size or sizing down for a smaller fit.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 56cm | 58cm | 61cm | 64cm | 66cm | 69cm |
B:Chest | 56cm | 58cm | 61cm | 64cm | 66cm | 69cm |
C:Neck to Cuff | 71cm | 74cm | 76cm | 79cm | 81cm | 84cm |

Clare Island Cardigan
Designer notes: We recommend to stay true to your own size for a regular fit.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 64cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 50cm | 52cm | 56cm | 60cm | 64cm | 67cm |
C:Neck to Cuff | 79cm | 81cm | 84cm | 86cm | 89cm | 91cm |

Breaffy Ladies Aran Cardigan
Designer notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 62cm | 65cm | 67cm | 70cm | 72cm |
B:Chest | 48.5cm | 51cm | 53.5cm | 56cm | 61cm | 64cm |
C:Neck to Cuff | 74cm | 75cm | 76.5cm | 78cm | 80cm | 82cm |
Ages: | 3-4 | 5-6 | 7-8 |
A:Length | 40cm | 44cm | 46cm |
B:Chest | 33cm | 35cm | 37cm |
C:Neck to Cuff | 53cm | 54cm | 55cm |

Killary Fjord Cardigan
Designer notes: Wear open or closed the Killary Aran Cardigan is best worn true to size.
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 64cm | 66cm | 69cm | 71cm | 74cm |
B:Chest | 51cm | 53cm | 56cm | 58cm | 61cm |
C:Neck to Cuff | 76cm | 79cm | 81cm | 84cm | 86cm |

Corrib Crossover
FRONT - Measurement across Chest
BACK - Measurement at Back Panel
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
FRONT: Across Chest | 20in | 21in | 22in/56cm | 23in |
BACK: Back Panel | 13in | 14in | 15in/38cm | 16in |

Newgrange Aran Sweater
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 63cm | 66cm | 68cm | 71cm | 73mm |
B:Chest | 49cm | 52cm | 54cm | 57cm | 59mm |
C:Neck to Cuff | 76cm | 78cm | 81cm | 81cm | 83cm |

Cobh Aran Sweater
Designer notes:
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 55cm | 58cm | 61cm | 63cm | 66cm |
B:Chest | 50cm | 53cm | 55cm | 58cm. | 60cm |
C:Neck to Cuff | 71cm | 73cm | 76cm | 78cm | 81cm |

Howth Aran Cardigan
Designer notes:
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 55cm | 58cm | 61cm | 63cm | 66cm |
B:Chest | 50cm | 53cm | 55cm | 58cm. | 60cm |
C:Neck to Cuff | 71cm | 73cm | 76cm | 78cm | 81cm |

Lir Aran Sweater
Designer notes:
Size | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Length | 36cm | 39cm | 43cm | 47cm |
B:Chest | 32cm | 34cm | 36.8cm | 39.3cm |
C:Neck to Cuff | 41cm | 46cm | 51cm | 56cm |

Louisburg Aran Cardigan
Designer notes:
Size | XXS | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 22-24 |
A:Length | 55cm | 58cm | 58cm | 60cm | 63cm | 63cm | 66cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53cm | 54cm | 58cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 79cm | 79cm | 81cm | 81cm |

Kinsale Cable Sweater
Designer notes:
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 60cm | 61cm | 62cm | 65cm | 67cm |
B:Chest | 46cm | 48cm | 51cm | 53cm | 59cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 77cm | 79cm |

Listowel Aran Sweater
Designer Notes:
Size | XXS | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 22-24 |
A:Length | 53cm | 56cm | 58cm | 61cm | 63cm | 66cm | 69cm |
B:Chest | 41cm | 43cm | 45cm | 48cm | 51cm | 53mm | 57mm |
C:Neck to Cuff | 71cm | 74cm | 75cm | 76cm | 77cm | 78cm | 80cm |

Carraig Aran Cardigan
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 69cm | 71cm | 74cm | 76cm | 79cm | 81cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53cm | 56mm |
C:Neck to Cuff | 75cm | 76cm | 77cm | 79cm | 80cm | 83cm |

Céide Aran Cardigan
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 55cm | 57cm | 58cm | 61cm | 63cm | 63cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53cm | 56cm |
C:Neck to Cuff | 72cm | 75cm | 77 cm | 80cm | 82cm | 86cm |

Knightstown Aran Sweater
Designer Notes"
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 53cm | 56cm | 58cm | 61cm | 63cm | 66cm |
B:Chest | 43cm | 46cm | 48cm | 51cm | 53cm | 57cm |
C:Neck to Cuff | 74cm | 74cm | 76 cm | 77cm | 78cm | 80cm |

Skellig Aran Sweater
Designer Notes:
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 61cm | 63cm | 66cm | 69cm |
B:Chest | 55cm | 57cm | 60cm | 62cm |
C:Neck to Cuff | 76cm | 77cm | 79cm | 80cm |

Dingle Aran Sweater
Designer Notes:
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 63cm | 66cm | 69cm | 71cm |
B:Chest | 51cm | 53cm | 59cm | 58cm |
C:Neck to Cuff | 77cm | 79cm | 80cm | 81cm |

Kylemore Aran Sweater
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 47cm | 50cm | 52cm | 56cm | 60cm | 63cm |
C:Neck to Cuff | 74cm | 76cm | 79 cm | 81cm | 83cm | 86cm |

Pontoon Aran Sweater
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 47cm | 50cm | 52cm | 56cm | 60cm | 63cm |
C:Neck to Cuff | 74cm | 76cm | 79 cm | 82cm | 84cm | 86cm |

Ballycroy Aran Sweater
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 66cm | 69cm | 71cm | 74cm | 76cm |
B:Chest | 50cm | 52cm | 56cm | 60cm | 63cm | 67cm |
C:Neck to Cuff | 76cm | 80cm | 83 cm | 86cm | 88cm | 90cm |

Downpatrick Aran Cardigan
Designer Notes:
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 62cm | 65cm | 67cm | 70cm | 72cm |
B:Chest | 48cm | 51cm | 53cm | 56cm | 58cm |
C:Neck to Cuff | 75cm | 76cm | 77 cm | 79cm | 80cm |

Valentia Aran Cardigan
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 56cm | 58cm | 61cm | 63cm | 66cm | 69cm |
B:Chest | 56cm | 58cm | 58cm | 64cm | 66cm | 69cm |
C:Neck to Cuff | 74cm | 76cm | 76 cm | 77cm | 79cm | 80cm |

Breaffy Aran Cardigan
Designer notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 62cm | 65cm | 67cm | 70cm | 72cm |
B:Chest | 48.5cm | 51cm | 53.5cm | 56cm | 61cm | 64cm |
C:Neck to Cuff | 74cm | 75cm | 76.5 cm | 78cm | 80cm | 82cm |
Size | SML | MED | LRG |
---|---|---|---|
Ages: | 3-4 | 5-6 | 7-8 |
A:Length | 40cm | 44cm | 46cm |
B:Chest | 33cm | 35cm | 37cm |
C:Neck to Cuff | 53cm | 54cm | 55cm |

Raheen Tweed Roll Neck Sweater
Designer Notes:
Size | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 | 30-22 |
A:Length | 66cm | 68.5cm | 71cm | 73.5cm | 76cm |
B:Chest | 49cm | 51.5cm | 54cm | 56.5cm | 59cm |
C:Neck to Cuff | 79cm | 81cm | 84 cm | 87cm | 89cm |

Belleek Troyer Sweater
Designer Notes:
Size | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 66cm | 68 cm | 70cm | 72cm | 74cm |
B:Chest | 55cm | 57.5cm | 60cm | 62.5cm | 65cm |
C:Neck to Cuff | 81cm | 82.5cm | 84 cm | 85.5cm | 87cm |

Castletown Lined Wool Gilet
Designer Notes:
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 66cm | 68.5cm | 71cm | 72.5cm |
B:Chest | 57.5cm | 60cm | 62.5cm | 65cm |

Farmleigh Lined Wool Cardigan
Designer Notes:
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 66cm | 68.5 cm | 71cm | 72.5cm |
B:Chest | 57.5cm | 60cm | 62.5cm | 65cm |
C:Neck to Cuff | 81cm | 83cm | 86cm | 89cm |

Brackloon Sweater
Designer Notes:
Size | SML | MED | LRG | XLG |
---|---|---|---|---|
UK Size: | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 60cm | 62cm | 64cm | 66cm |
B:Chest | 52cm | 54cm | 56cm | 58cm |
C:Neck to Cuff | 72cm | 74cm | 76cm | 78cm |

Caher Aran Celtic Gilet
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 27cm | 28 cm | 29cm | 30cm | 31cm | 32cm |
B:Chest | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm |
C:Across Shoulder | 3.5cm | 4cm | 5cm | 5cm | 6cm | 6cm |

Glebe Aran Long Line Cardigan
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 68cm | 71cm | 74cm | 76cm | 79cm | 81cm |
B:Chest | 45cm | 48cm | 50cm | 53cm | 56cm | 58cm |
C:Neck to Cuff | 75cm | 76cm | 77 cm | 79cm | 80cm | 81cm |

Belcare Ladies Aran Roll Neck Sweater
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 64cm | 66cm | 68cm | 71cm | 73cm |
B:Chest | 45cm | 48cm | 50cm | 53cm | 55cm | 58cm |
C:Neck to Cuff | 75cm | 77cm | 78 cm | 78cm | 81cm | 83cm |

Lackaun Mens Half Aran Troyer with Zip
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 59cm | 66cm | 68cm | 71cm | 73cm | 76cm |
B:Chest | 46cm | 49cm | 52cm | 55cm | 59cm | 63mm |
C:Neck to Cuff | 73cm | 76cm | 78cm | 81cm | 83cm | 86cm |

Inagh Ladies Aran Cardigan
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 66cm | 68cm | 71cm | 73cm | 76cm | 78cm |
B:Chest | 49.5cm | 52cm | 55cm | 57cm | 60cm | 62cm |
C:Neck to Cuff | 73.5cm | 75cm | 76cm | 78cm | 79cm | 80cm |

Torc Aran Poncho
Size | One |
---|---|
A:Length | 62cm |
B:Chest | 91cm |
C:Neck to Cuff | N/A |

Ashleigh Falls Ladies Aran Poncho
Size | One |
---|---|
A:Length | 63.5cm |
B:Chest | 63.5cm |
C:Neck to Cuff | N/A |

Bonny Glen Ladies Tweed Cardigan:
Size | XSM | SML | MED | LRG | |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | |
A:Length | 66cm | 68cm | 70cm | 72cm | |
B:Chest | 52cm | 54cm | 56cm | 58cm | |
C:Neck to Cuff | 73cm | 75cm | 77 cm | 78cm |

Greenwood Mens Cowlneck Wool Sweater
Size | XSM | SML | MED | LRG |
---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 |
A:Length | 67.5cm | 70cm | 72.5cm | 75cm |
B:Chest | 55.5cm | 58cm | 60.5cm | 63cm |
C:Neck to Cuff | 82cm | 84cm | 86cm | 89cm |

Cleggan Ladies Aran Crew Neck Cardigan
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 55cm | 58cm | 60cm | 63cm | 66cm | 68cm |
B:Chest | 45cm | 48m | 60.5cm | 63cm | 63cm | 63cm |
C:Neck to Cuff | 74cm | 75cm | 76cm | 77cm | 78cm | 80cm |

Currany Aran Ladies V Neck Slipover
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 61cm | 63cm | 66cm | 68cm | 71cm | 73cm |
B:Chest | 43cm | 45m | 48cm | 50cm | 53cm | 57cm |

Conn Children's Trellis Crew Neck Sweater
Size | XSM | SML | MED | LRG |
---|---|---|---|---|
Age: | 1-2yrs | 3-4yrs | 5-6yrs | 7-8yrs |
A:Length | 35cm | 39cm | 43cm | 48cm |
B:Chest | 30cm | 33cm | 35cm | 38cm |
C:Neck to Cuff | 40cm | 45cm | 50cm | 55cm |

Éireann Aran Sweater
Designer notes: Design and fit is based on the traditional sweater worn by Aran Fisherman. For a slightly oversized look stay true to your size. For a slimmer fit we recommend going a size down.
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 63cm | 66cm | 69cm | 71cm | 73cm | 76cm |
B:Chest | 48cm | 50cm | 53cm | 55cm | 58cm | 60cm |
C:Neck to Cuff | 71cm | 73cm | 76cm | 78cm | 81cm | 85cm |

Castlehill Ladies Gilet
Designer Notes:
Size | XSM | SML | MED | LRG | XLG |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 59cm | 61.5cm | 64cm | 66.5cm | 69cm |
B:Chest | 46cm | 48.5cm | 51cm | 53.5cm | 51cm |

Avondale Ladies Tweed Cardigan
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 62.5 cm | 65cm | 67.5cm | 70cm | 72.5cm |
B:Chest | 44cm | 46.5cm | 49cm | 51.5cm | 54c | 56.6cm |
C:Neck to Cuff | 71cm | 72.5cm | 74cm | 75.5cm | 77cm | 78.5cm |

Knockroe Mens Aran Fisherman
Designer Notes:
Size | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
A:Length | 63cm | 65cm | 67cm | 69cm | 71cm |
B:Chest | 53.5cm | 55cm | 57.5cm | 59.5cm | 62cm |
C:Neck to Cuff | 74.5cm | 76cm | 77.5cm | 79cm | 80.5cm |

Maeve Aran Supersoft Sweater
Designer Notes:
Size | XSM | SML | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|
UK Size: | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
US Size: | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
A:Length | 60cm | 63 cm | 66cm | 68cm | 71cm | 73cm |
